
Confirmed Attending | Deposits made | |||||
---|---|---|---|---|---|---|
Members | Spouses | T-9 | T-6 | T-3 | ||
Queensland | – 5 Sub Branches | |||||
1 | Cooloola-Sunshine Coast | 6 | 0 | 🗹 | 🗹 | 🗹 |
2 | Lockyer Valley | 1 | 0 | 🗹 | 🗹 | 🗹 |
3 | Gold Coast | 0 | 0 | Nobody attending | ||
4 | Brisbane | 5 | 0 | 🗹 | 🗹 | 🗹 |
5 | Cairns | 3 | 0 | 🗹 | 🗹 | 🗹 |
Confirmed Attending | Deposits made | |||||
Members | Spouses | T-9 | T-6 | T-3 | ||
New South Wales | – 9 Sub Branches | |||||
1 | Sydney | 1 | 0 | Member going with Nepean | ||
2 | Hunter | 4 | 0 | 🗹 | 🗹 | 🗹 |
3 | Wilson | 6 | 0 | 🗹 | 🗹 | 🗹 |
4 | Port Stephens | 0 | 0 | Nobody attending | ||
5 | Coffs Coast | 7 | 0 | 🗹 | 🗹 | 🗹 |
6 | Illawarra | 12 | 2 | 🗹 | 🗹 | 🗹 |
7 | MacArthur | 1 | 0 | 🗹 | 🗹 | 🗹 |
8 | Nepean | 2 | 0 | 🗹 | 🗹 | 🗹 |
9 | Canberra | 0 | 0 | Nobody attending | ||
Confirmed Attending | Deposits made | |||||
Members | Spouses | T-9 | T-6 | T-3 | ||
Victoria | – 3 Sub Branches | |||||
1 | Melbourne | 9 | 0 | 🗹 | 🗹 | 🗹 |
2 | Vic West | 4 | 2 | 🗹 | 🗹 | 🗹 |
3 | Port Phillips | 5 | 0 | 🗹 | 🗹 | 🗹 |
Confirmed Attending | Deposits made | |||||
Members | Spouses | T-9 | T-6 | T-3 | ||
Tasmania | – 2 Sub Branches | |||||
1 | Tasmania North | 17 | 6 | 🗹 | 🗹 | ❸ |
2 | Tasmania South | 21 | 2 | 🗹 | 🗹 | 🗹 |
Confirmed Attending | Deposits made | |||||
Members | Spouses | T-9 | T-6 | T-3 | ||
South Australia | – 3 Sub Branches | |||||
1 | Adelaide | 14 | 0 | 🗹 | 🗹 | 🗹 |
2 | SESA | 3 | 0 | 🗹 | 🗹 | 🗹 |
3 | Hills/Murrayland | 9 | 6 | 🗹 | 🗹 | 🗹 |
Confirmed Attending | Deposits made | |||||
Members | Spouses | T-9 | T-6 | T-3 | ||
Western Australia | – 6 Sub Branches | |||||
1 | Perth Central | 2 | 1 | 🗹 | 🗹 | 🗹 |
2 | Perth North | 3 | 0 | 🗹 | 🗹 | 🗹 |
3 | Perth South | 2 | 0 | 🗹 | 🗹 | 🗹 |
4 | Rockingham | 0 | 0 | Nobody attending | ||
5 | Peel | 6 | 0 | 🗹 | 🗹 | 🗹 |
6 | South West | 0 | 0 | Nobody attending | ||
Totals | ||||||
State | Members | Spouses | Total | |||
Queensland | 15 | 0 | 15 | |||
New South Wales | 33 | 2 | 35 | |||
Victoria | 18 | 2 | 20 | |||
South Australia | 26 | 6 | 32 | |||
Western Australia | 13 | 1 | 14 | |||
Tasmania | 38 | 8 | 46 | |||
Overall | 143 | 19 | 162 | |||
Countdown to RoundUp 24